1. MEASURE BUST SIZE
While wearing a non-padded bra, measure the circumference of the
bust in inches.
2. MEASURE RIB CAGE SIZE
While wearing a non-padded bra, measure around the bottom
band of your bra and rib cage while exhaling. Measuring tape should be snug. Measure in inches.
CUP SIZE MEASUREMENT GUIDELINE
Calculate the measurement of the BUST
size in inches minus the RIB CAGE size in inches to determine your CUP
SIZE.

| DIFFERENCE |
|---|
| 1" |
| 2" |
| 3" |
| 4" |
| 5" |
| 6" |
| CUP SIZE |
|---|
| A |
| B |
| C |
| D |
| DD/E |
| DDD |
| RIB CAGE |
|---|
| 25" - 26" |
| 27" - 28" |
| 29" - 30" |
| 31" - 32" |
| 33" - 34" |
| 35" - 36" |
| BAND SIZE |
|---|
| 30 |
| 32 |
| 34 |
| 36 |
| 38 |
| 40 |
| EXAMPLE | |
|---|---|
| BUST | 31" |
| RIB CAGE | 27" |
|
31"
- 27"
4"
This is your
bra size 32D
|
|
| SIZE CHART |
US / UK | FRANCE | INTERNATIONAL | AUSTRALIA | ITALY | SIZE CHART |
|---|---|---|---|---|---|---|
| XS | 32A | 85A | 70B | 10A | 1A | XS |
| 32B | 85B | 70C | 10B | 1B | ||
| XS / S | 32A | 90A | 75B | 12A | 2A | XS / S |
| S | 32C | 85C | 70D | 10C | 1C | S |
| 32D | 85D | 70DD | 10D | 1D | ||
| 32DD | 85E | 70E | 10DD | 1E | ||
| 34B | 90B | 75C | 12B | 2B | ||
| 34C | 90C | 75D | 12C | 2C | ||
| 36A | 95A | 80B | 14A | 3A | ||
| 36B | 95B | 80C | 14B | 3B | ||
| S / M | 34D | 90D | 75DD | 12D | 2D | S / M |
| 36C | 95C | 80D | 14C | 3C | ||
| M | 34DD | 90E | 75E | 12DD | 2E | M |
| 36D | 95D | 80DD | 14D | 3D | ||
| 36DD | 95E | 80E | 14DD | 3E | ||
| 38A | 100A | 85B | 16A | 4A | ||
| 38B | 100B | 85C | 16B | 4B | ||
| L | 38C | 100C | 85D | 16C | 4C | L |
| 38D | 100D | 85DD | 16D | 4D | ||
| 38DD | 100E | 85E | 16DD | 4E | ||
| XL | 38DDD | 105A | 90D | 18C | 5C | XL |
| 40C | 105B | 90DD | 18D | 5D | ||
| 40DD | 105C | 90E | 18DD | 5E | ||
| SIZE CHART |
US / UK | FRANCE | INTERNATIONAL | AUSTRALIA | ITALY | SIZE CHART |
Find Your Size
BOTTOMS
| WEIGHT /POUNDS |
HEIGHT / INCHES | WEIGHT /KG |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4'11" | 5'0" | 5'1" | 5'2" | 5'3" | 5'4" | 5'5" | 5'6" | 5'7" | 5'8" | 5'9" | 5'10" | 5'11" | 6'0" | 6'1" | 6'2" | ||
| 90 – 95 | 40 – 43 | ||||||||||||||||
| 95 – 100 | 44 – 45 | ||||||||||||||||
| 100 – 105 | 46 – 48 | ||||||||||||||||
| 105 – 110 | 49 – 50 | ||||||||||||||||
| 110 – 115 | 51 – 52 | ||||||||||||||||
| 115 – 120 | 53 – 55 | ||||||||||||||||
| 120 – 125 | 56 – 57 | ||||||||||||||||
| 125 – 130 | 58 – 60 | ||||||||||||||||
| 130 – 135 | 60 – 61 | ||||||||||||||||
| 135 – 140 | 61 – 63 | ||||||||||||||||
| 140 – 145 | 64 – 66 | ||||||||||||||||
| 145 – 150 | 67 – 68 | ||||||||||||||||
| 150 – 155 | 69 – 70 | ||||||||||||||||
| 155 – 160 | 71 – 72 | ||||||||||||||||
| 160 – 165 | 73 – 74 | ||||||||||||||||
| 165 – 170 | 75 – 77 | ||||||||||||||||
| 170 – 175 | 78 – 79 | ||||||||||||||||
| 175 – 180 | 80 – 81 | ||||||||||||||||
| 180 – 190 | 82 – 86 | ||||||||||||||||
| > 190 | > 86 | ||||||||||||||||
| 150 | 153 | 155 | 158 | 160 | 163 | 165 | 168 | 170 | 173 | 175 | 178 | 180 | 183 | 185 | 188 | ||
| WEIGHT /POUNDS |
HEIGHT / CM | WEIGHT /KG |
|||||||||||||||
Champion Skort
Style: 70001023
Details
Details
Made For: Everyday, Gym & Sport
Built in Shorts
Heathered fabric skirt
Solid fabric shorts
Matching solid shorts
Gusset
Length: From top of waistband 12 3/4"
Pleated design
Soft and flowy
Shelf booty effect
High waist
Back waistband pocket
Extreme comfort
MODEL IS WEARING S
Height: 5'8"
Bust: 34C Waist: 25" Hips: 36.5"
About
About
Simplify your athletic style with the Champion Skort in timeless charcoal. This black pleated skort delivers classic sophistication with modern performance. The womens skort pairs a feminine pleated exterior with supportive inner shorts for worry-free movement. Features sweat-wicking fabric, making it essential for outdoor sports. The wide waistband lies flat and won't roll during activity.
Fabric info
Fabric info
Body: 87% Polyester / 13% Spandex
FABRIC: SECOND SKIN, MEDIUM WEIGHT - HEATHER (BODY) / LIGHT WEIGHT - SOLID (LINING)
Heathered fabric
Ultra-soft, buttery second-skin feel
Medium-weight feel with a sculpting fit
Pattern camouflages imperfections
4-way stretch that moves with you
Holds shape, never bags or sags
Color that stays vibrant wash after wash
Sweat-wicking + breathable
BlueSign® certified materials
Designed to stretch and support
PRODUCT CARE
Machine Wash Separately Cold
Tumble Dry Delicate
